Major grades under LLDPE are
Category | Grade | MFI | Density | Major Applications | Datasheet | MSDS |
---|---|---|---|---|---|---|
Film | 71501S | 1.0 | 0.920 | General purpose packaging film | MSDS | |
71601W | 1.0 | 0.916 | General purpose adhesive lamination film | |||
71602S | 2.0 | 0.920 | General purpose packaging film | |||
71602W | 2.5 | 0.916 | General purpose packaging film | |||
Drip Lateral | 71601D | 1.0 | 0.920 | Drip laterals | ||
Extrusion Coating | 72307E | 7.0 | 0.926 | Extrusion coating of HDPE woven fabric, aluminum foil, jute, paper and allied substrates | ||
Rotomolding | 73005T | 5.0 | 0.934 | Tanks and container for domestic or industrial water storage, sanitation, agriculture | ||
73005TU | 5.0 | 0.934 | UV stabilized tanks and container for domestic or industrial water storage, sanitation, agriculture | |||
73204T | 5.0 | 0.932 | Tanks and container for domestic or industrial water storage, sanitation, agriculture | |||
73204TU | 5.0 | 0.932 | UV stabilized tanks and container for domestic or industrial water storage, sanitation, agriculture |
For any help in setting up new process unit
© 2022 Copyright Haldia Petrochemicals Limited
Website Developed & Maintained by Webmaddy